SENARAI HARGA REMPAH TRADISI TERENGGANU | |||||||||
KUANTITI | HARGA | ||||||||
1 | REMPAH GULAI NASI DAGANG | 50GM | RM 3.00 | ||||||
( IKAN TONGKOL ) | 1 KILO | RM30.00 | |||||||
2 | REMPAH GULAI KAWAH | 50GM | RM 3.00 | ||||||
( AYAM / DAGING ) | 1 KILO | RM30.00 | |||||||
3 | REMPAH GULAI KURMA/KERMOK | 50GM | RM 3.00 | ||||||
(NASI MINYAK) | 1 KILO | RM30.00 | |||||||
4 | REMPAH KERUTUK | 50GM | RM 3.00 | ||||||
(DAGING / AYAM) | 1KILO | RM30.00 | |||||||
5 | REMPAH SUP DEBU TULANG/DAGING | 50GM | RM 3.00 | ||||||
1 KILO | RM30.00 | ||||||||
6 | REMPAH DALCA | 50GM | RM 3.00 | ||||||
1 KILO | RM30.00 | ||||||||
7 | REMPAH KUZI (SESUAI UTK RENDANG) | 50GM | RM 3.50 | ||||||
(AYAM, DAGING. KAMBING ) | 1 KILO | RM50.00 | |||||||
8 | REMPAH BERIANI | 50GM | RM 3.50 | ||||||
1 KILO | RM50.00 | ||||||||
REMPAH
www.flickr.com
|
Sunday, March 13, 2011
PRODUCT LISTING
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment